Product Overview
For ultra-high voltage transformers, we utilize analysis software from Toshiba of Japan and our company's unique calculation and verification procedures to conduct comprehensive optimization design and verification of transformer components such as the core, coils, body, leads, and oil tank, ensuring product performance. Superior process equipment, careful material selection, and efficient manufacturing result in transformers that are characterized by small size, light weight, low loss, low partial discharge, and low noise. The products are of superior quality, energy-saving and environmentally friendly, easy to install and maintain, reliable in operation, and effectively reduce product operating costs.
Our company's product, SSZ11-40000/110, has successfully passed the short-circuit withstand capability test and all routine type tests conducted by the National Transformer Quality Supervision and Inspection Center. This product is characterized by its stability, reliability, cost-effectiveness, and environmental friendliness, making it suitable for use in power plants, substations, large industrial and mining petrochemical enterprises, and more.
structural characteristics
The 110kV oil-immersed power transformer is a next-generation product developed on the basis of digesting and absorbing domestic and foreign technologies, featuring reliable performance, low partial discharge, low loss, low noise, high reliability, and strong resistance to sudden short circuits. Its excellent performance has won high praise from a wide range of users and relevant experts.
Partial discharge: Under 1.5 times the rated voltage, the apparent discharge capacity of the product is less than 80pC;
Noise: The noise level of products with a capacity of 63 MVA and below is below 58 dB (A);
Loss: The no-load loss is approximately 30% lower than the IEC standard;
Reliability: All products in service have not experienced damage accidents or oil leakage.
1. Reasonable structure: By utilizing modern computing technology to analyze the electrical, magnetic, mechanical, and thermal characteristics of transformers, and based on this analysis, conducting blueprint design, the product structure is made more reasonable and perfect.
2. Advanced performance: In addition to meeting relevant national standards, the product's performance is specially designed according to user requirements, with a partial discharge level significantly lower than the values specified in national standards.
3. Safe and reliable: Based on the analysis of electrical, magnetic, mechanical, and thermal properties of transformers, the design of winding insulation structure, ampere-turn distribution, and cooling system has been optimized, enhancing the transformer's ability to withstand overvoltage and short-circuit current impacts, without local overheating.
4. Preferred components: Based on user requirements, we select either domestically produced or imported high-quality components, further enhancing the operational reliability of the product.
5. User-friendly: Elegant appearance, no leakage, no need for core lifting, no maintenance required, and excellent after-sales service.
110kV level6300~63000/110Oil-immersed three-winding non-excitation tap-regulating power transformer
Technical Specifications:
| Capacity kVA | Rated Voltage (kV) | Connection group label | Loss (kW) | Short-circuit impedance % | No-load current % | Weight (kg) | Dimensions (mm) Long× wide× high | Axle center distance (mm) | |||||
| High pressure | Medium pressure | Low pressure | Empty load | Load | Oil is heavy | The vessel itself is heavy | Total weight | ||||||
| 6300 | 110 121 ±2×2.5% | 35 36 38.5 | 6.3 6.6 10.5 21 | YNyn0d11 | 8.9 | 44.0 | Boost High school 17.5-18.5 High-Low 10.5 Medium to low 6.5 Lowers blood pressure High school 10.5 High-low 18-19 Medium to low 6.5 | 0.66 | 8300 | 9150 | 21850 | 5260×2715×4080 | 2000×1435 |
| 8000 | 10.6 | 53.0 | 0.62 | 6845 | 11940 | 24180 | 5460×3270×4105 | 2000×1435 | |||||
| 10000 | 12.6 | 62.0 | 0.59 | 7230 | 12353 | 25780 | 5510×3320×4780 | 2000×1435 | |||||
| 12500 | 14.7 | 74.0 | 0.56 | 7585 | 14535 | 27955 | 5500×3390×4900 | 2000×1435 | |||||
| 16000 | 17.9 | 90.0 | 0.53 | 9760 | 20700 | 37230 | 5670×3785×5275 | 2000×1435 | |||||
| 20000 | 21.1 | 106 | 0.52 | 12760 | 25190 | 48610 | 5705×3870×5435 | 2000×1435 | |||||
| 25000 | 24.6 | 126 | 0.48 | 13180 | 33250 | 52300 | 5750×3890×5480 | 2000×1435 | |||||
| 31500 | 29.4 | 149 | 0.48 | 13810 | 33350 | 58920 | 5780×3870×5540 | 2000×1435 | |||||
| 40000 | 34.8 | 179 | 0.44 | 16620 | 40370 | 69150 | 5850×3890×5780 | 2000×1435 | |||||
| 50000 | 41.6 | 213 | 0.44 | 21600 | 49280 | 89490 | 6280×4560×6270 | 2000×1435 | |||||
| 63000 | 49.2 | 256 | 0.40 | 22490 | 57620 | 97340 | 6250×4640×6990 | 2000×1435 | |||||
Note:
1. Transformers with various special parameters and performance can be manufactured according to user requirements.
2.
Dimensions and weight may vary according to user and market
requirements, so the data in these two tables are subject to the factory
documents.
110kV level6300~63000/110Oil-immersed double-winding non-excitation voltage regulating power transformer
Technical Specifications:
| Capacity kVA | Rated Voltage (kV) | Connection group label | Loss (kW) | Short-circuit impedance % | No-load current % | Weight (kg) | Dimensions (mm) Long× wide× high | Axle center distance (mm) | |||||
| High pressure | High-voltage tap tap | Low pressure | Empty load | Load | Oil is heavy | The vessel itself is heavy | Total weight | ||||||
| 6300 | 110 121 | ±2×2.5% | 6.3 6.6 10.5 | YNd11 | 7.4 | 35.0 | 10.5 | 0.62 | 4515 | 7900 | 16495 | 4975×2980×4430 | 1475×1475 |
| 8000 | 8.9 | 42.0 | 0.62 | 5100 | 97500 | 20870 | 5150×3340×4570 | 1475×1475 | |||||
| 10000 | 10.5 | 50.0 | 0.58 | 5860 | 11860 | 22750 | 5220×3520×4605 | 1475×1475 | |||||
| 12500 | 12.4 | 59.0 | 0.58 | 6900 | 14750 | 28700 | 5240×3550×5370 | 1475×1475 | |||||
| 16000 | 15.0 | 73.0 | 0.54 | 7700 | 16085 | 30355 | 5280×3540×5580 | 1475×1475 | |||||
| 20000 | 17.6 | 88.0 | 0.54 | 8580 | 18660 | 33850 | 5390×3560×5290 | 2000×1475 | |||||
| 25000 | 20.8 | 104 | 0.50 | 8225 | 22100 | 36955 | 5480×3590×5360 | 2000×1475 | |||||
| 31500 | 24.6 | 123 | 0.48 | 9395 | 25020 | 43705 | 5650×3920×5815 | 2000×1475 | |||||
| 40000 | 29.4 | 148 | 0.45 | 12250 | 29920 | 58870 | 5740×4550×6465 | 2000×1475 | |||||
| 50000 | 35.2 | 175 | 0.42 | 14875 | 36670 | 71565 | 6160×4945×5980 | 2040×1475 | |||||
| 63000 | 41.6 | 208 | 0.38 | 17100 | 43750 | 75400 | 6780×5120×5630 | 2040×1475 | |||||
Note:
1. Transformers with various special parameters and performance can be manufactured according to user requirements.
2.
Dimensions and weight may vary according to user and market
requirements, so the data in these two tables are subject to the factory
documents.
110kV class 6300~63000/110Oil-immersed three-winding on-load tap-regulating power transformer
Technical Specifications:
<td style="margin: 0px; padding: 0px; list-style: none; text-align: center !important; border-width: 1px; border-style
| Capacity kVA | Rated Voltage (kV) | Connection group label | Loss (kW) | Short-circuit impedance % | No-load current % | Weight (kg) | Dimensions (mm) Long× wide× high | Axle center distance (mm) | |||||
| High pressure | Medium pressure | Low pressure | Empty load | Load | Oil is heavy | The vessel itself is heavy | Total weight | ||||||
| 6300 | 110 ±8×2.5% | 36 37 38.5 | 6.3 6.6 10.5 21 | YNyn0d11 | 9.60 | 44 | Lowers blood pressure High school 10.5 High-low 18-19 Medium to low 6.5 | 0.76 | 8500 | 11080 | 23970 | 6650×3040×4690 | 2000×1435 |
| 8000 | 11.5 | 53 | 0.76 | 9800 | 13870 | 31050 | |||||||